|  | 
						
						
						
						
						
												
						
						
						 
													 
													 
							
								| 
																			On map: 
    
    	
    		|  | - hot water supply suspended |  
    		|  | - scheduled hot water supply suspension |  
    		|  | - hot water supply restored |  
    		|  | - mixed states (click on marker for details) |  
        		|  | - archive data |  
    		| Ctrl + Click, to leave a message.
 
 
 |  
    		| Discuss the map |  
	
		|  | - low prices |  
		|  | - average prices |  
		|  | - high prices |  
		| Ctrl + Click, to leave a message.
 
 
 |  
		| Discuss the map |  
    
    
    	
    		|  | - offer marker |  
    		|  | - low price |  
    		|  | - average price |  
    		|  | - high price |  
        	|  | - no offers |  
    
    	
    		|  | - offer marker |  
    		|  | - high profit |  
    		|  | - average profit |  
    		|  | - low profit |  
        	|  | - no offers or sufficient data |  
    
    
    	
    		|  | - offer marker |  
    		|  | - low price |  
    		|  | - average price |  
    		|  | - high price |  
        	|  | - no offers |  
    
    	
    		|  | - offer marker |  
    		|  | - high profit |  
    		|  | - average profit |  
    		|  | - low profit |  
        	|  | - no offers or sufficient data |  
	
		|  | - tariffs area |  
		|  | - low tariffs |  
		|  | - average tariffs |  
		|  | - high tariffs |  
		|  | - household companies |  
		|  | - mixed data |  
		| Ctrl + Click, to leave a message.
 
 
 |  
		| Discuss the map |  
	|  | - stop/station |  
	|  | - tram stop |  
	|  | - metro station |  
	| Ctrl + Click, to leave a message.
 
 
 |  
	| Discuss the map |  
	|  | - crime place |  
	|  | - low level |  
	|  | - average level |  
	|  | - high level |  |  |  
	|  | - police departments |  
	|  | - district policemen |  
	|  | - prosecutor's offices |  
	|  | - courts |  
	|  | - detention centers |  |  |  
	|  | - mixed data |  
	| Ctrl + Click, to leave a message.
 
 
 |  
	| Discuss the map |  
    
    	
    		|  | - health facility |  
    		|  | - clinic |  
    		|  | - hospital |  
    		|  | - anti-epidemic station |  
    		| Ctrl + Click, to leave a message.
 
 
 |  
    		| Discuss the map |  
	|  | - low pollution level |  
	|  | - average pollution level |  
	|  | - source or high pollution level |  
	|  | - monitoring post |  
	|  | - mixed data |  
	| Ctrl + Click, to leave a message.
 
 
 |  
	| Discuss the map |  
         
         	
         		|  | - educational institution |  
         		|  | - kindergarten |  
         		|  | - school |  
         		|  | - boarding school |  
         		|  | - extra school |       		|  | - college |       		|  | - academia |  
         		| Ctrl + Click, to leave a message.
 
 
 |  
         		| Discuss the map |  
	
		|  | - place of mark |  
		|  | - low mark |  
		|  | - average mark |  
		|  | - high mark |  
		| To leave your mark and comments, make a left mouse button click on the map.
 |  
		| Ctrl + Click, to leave a message.
 
 
 |  
		| Discuss the map |  
 
 	|  | - | polling station |  
 	|  | - | territorial polling district (election progress and results)
 |  
 	|  | - | state voters registry facility |  
 	|  | - | mixed data |  | Region colors by winner: |  
 	|  | - | Poroshenko P. A. - 57.4% |  
 	|  | - | Tymoshenko J. V. - 12.81% |  
 	|  | - | Lyashko O. V. - 8.32% |  
 	|  | - | Grytsenko A. S. - 5.48% |  
 	|  | - | other candidate or no data |  
 	| Ctrl + Click, to leave a message.
 
 
 |  
 	| Discuss the map |  
	|  | - | polling station |  
	|  | - | territorial polling district (election progress and results)
 |  
	|  | - | state voters registry facility |  
	|  | - | mixed data |  
	| Ctrl + Click, to leave a message.
 
 
 |  
	| Discuss the map |  
	|  | - legal entity location |  
	| Ctrl + Click, to leave a message.
 
 
 |  |  |  |